| Display technology | D-LED |
| Screen size(inches/cm) | 40/101 |
| Digonal screen size (inches/cm) | 40/101 |
| Panel resolution | FHD |
| Resolution | 1920*1080 |
| Active Motion | 60HZ |
| Dynamic contrast | 3000:1 |
| Aspect ratio | 16:9 |
| HDR10 (High Dynamic Range) | No |
| Vision angles | 178°*178° |
| MEMC | No |
| SOUND |
| Music power output (watts) | 2x8W |
| Intergrated speakers | Yes |
| Dolby Digital Plus™ | No |
| Sound system | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2 MPEG-2 layer 2/AC3/EAC3 |
| Sound settings | Standard/theater/music/speech/ sports/late night |
| Audio decoder | N/A |
| Equaliser | Yes(5 Modes) |
| Dolby Vision | No |
| Dolby Atoms | No |
| Tuner/Broadcasting |
| DTV Tuner | DVB-T/T2/C/S/S2 |
| Video decodeing | MPEG-2, MPEG-4, H.265.Main@L5.1- 1920*1080@60fps |
| Analogue tuner | IEC |
| Analogue tuner system | PAL, SECAM |
| CI+slot | 1.4 |
| Electronic program guide (EPG) | 7*24 hours |
| Teletext | Yes |
| Auto channel search | Yes |
| Channel edit | Yes |
| LCN | Yes |
| OPERATION |
| Child lock | Yes |
| Sleep timer | Yes |
| Top teletext | 1000 pages |
| USB Video | MPG, AVI, TS, MOV, MKV, MP4, VOB,AVI,3PG,MPEG |
| USB Music | MP3,M4A,AAC |
| USB Photo | JPG, JPEG, BMP, PNG |
| USB software update | Yes |
| USB file system | FAT16/FAT32/NTFS |
| USB HID support | Yes |
| Hotel Mode | No |
| Store Mode | Yes |
| SMART FUNCTION |
| Voice control | Yes |
| Far field | No |
| Processor | Arm Cortex-A55*4 1.45GHz |
| Operation system | Google TV |
| HbbTV | Yes |
| Smart TV portal | Yes |
| LAN | Yes |
| WiFi | Yes |
| Bluetooth® | Yes |
| Pre-installed apps | Yes |
| DDR | 1.5G |
| Internal memory | 8G |
| Smartphone/Tablet remote support | No |
| Wifi display(Miracast) | Yes |
| DLNA | No |
| AirPlay | No |
| CONNECTIVITY |
| USB 2.0 | 2 |
| USB 3.0 | 0 |
| HDMI | 3 |
| HDMI version | 1.4 |
| HDMI CEC | Yes |
| HDMI ARC | Yes |
| HDMI MHL | No |
| HDCP | 1.4/2.2 |
| CI+ slot | Yes |
| RF in (IEC Terrestial/Cable) | Yes |
| RF in (F sat) | Yes |
| Scart | No |
| Composite/CVBS + Audio In | Yes |
| Mini AV in | No |
| Digital Audio Out | Optical |
| Headphone | Yes |
| Ethernet(LAN RJ-45) | Yes |
| YPbPr | No |
| GENERAL DATA |
| Energy class (EPREL SDR) | E |
| Energy consumption kWh/1000h (SDR) | 36W |
| Energy class (EPREL HDR) | N/A |
| Energy consumption kWh/1000h (HDR) | N/A |
| Power consumption working (max.) | 90W |
| Brand | Smart Tech |
| Model | 40FG01V |
| TV Color | Grey |
| Stand type&color | New U3 metal Grey |
| Remote control model | RC-G01M |
| Battery type | LR03 |
| Power supply | AC 100-240V~ 50/60Hz |
| Standby mode/Off-mode Power consumption | Yes |
| Networked standby mode power consumption | No |
| Annual energy consumption | 53kWh |
| Peak Luminance Ratio | 65% |
| Mercury concentration in mg | 0 |
| Contains lead (within the legally prescribed limit values) | Yes |
| Net size with stand (W x H x D in mm) | 891.8*541.1*230 |
| Net size without stand (W x H x D in mm) | 891.8*509*84.4 |
| Carton size (W x H x D in mm) | 997*577*126 |
| Net weight (kg) | 5.80 |
| Gross weight (kg) | 7.80 |
| VESA standard (mm) | 200*200 |
| EAN | 5999862467425 |